coming soon
HBR60-G
VTOL HYBRID GAS POWERED UAV
SPECIFICATIONS
| Operation Range | Up to 150 km radius |
| Take off Weight | 55 kg – 65 kg depends on configuration |
| Endurance | up to 15 hours |
| Wingspan | 65 knots |
| Top Speed | 85 knots |
| Wing Span | 5.5 m |
| Body Length | 3 m |
| Tail Height | 0.5 m |
| Total Height | <1 m |
| V Loitor | 60 kn |
| V Max | 85 kn |
| V Stall | 48 kn |
| Mission Altitude | up to 4000 ft AGL |
| Service Ceiling | up to 15000 ft ASL / optional 17.000 ft |
| Take off & Landing System | VTOL |
| Payload (EO) | Up to 5 kg gimbal |
| Second Payload Capacity | Up to 3 Kg |
| Datalink | Digital (FDM) 8W-10W, |
| Encryption | optional |
| Backup Power | Battery |
| Engine | Carbureted 2-Cylinder boxer / optional EFI |
| Ignition | Electronic |
| Fuel Type | Unleaded Gasoline |
| Fuel Capacity | Up to 15 Kg |
| Ignition | Manuel Electric Starter / Optional on-board starter |
| Working Condition | -20°C – +50°C, Splash water & dust prevented / Optional environmentally sealed |
