TARKOPTER – I
GENERAL
DESCRIPTION
The Tarkopter-I is a multi-purpose gasoline engine-powered helicopter UAV that
can carry up to 30 kg payloads for as long as 2 hrs (10Kg payload for 4 hours).
The flight stages, take-off, hover, flight and landing are done by autonomously.
The Tarkopter-I could be equipped with satCom as commonication link that is for
BVLOS operations. The gasoline engine has advanced cooling system that ensures
reliable operations in hot and moist enviorenment.
Tarkopter-I’s unique capability, multipayload option, enables carrying upto three
gimbal that enables Wide Area Surveliance in one platform, by focusing 3
simultaneous events at same time.
APPLICATION
AREAS
- Agrochemical spraying
- Radio Relay
- Surveliance of
- Marine
- Environment
- Critical infrastructure
- Critical infrastructure
KEY
FEATURES
- Daylight HD video Sensor
- LWIR/MWIR Night vision sensor
- Multi/Hyper spectral sensor
- Gigapixel camera for photogrametry
- Transponder ADS-B
- Lidar
- RF date link at 2.2-2.4Ghz
DIMENSION
SPECIFICATION
| Cruising speed | 70 Km/h |
| Maximum speed | 100 Km/h |
| Length | 2500 mm |
| Main rotor diameter | 3100 mm |
| Height | 952 mm |
| Engine type | 4 stroke rotary |
| Fuel feed | Carburated |
| Power | 30 kW |
| Max. payload | 30 Kg |
| MTOW | 110 Kg |
| Empty weight | 60 Kg |
| Fuel tank (max) | 40 lt |
| Average fuel consumption | 5-9 lt/hour |
| Max. climbing capacity | 3 m/sn |
| Max. wind speed during taking off or landing | 12 m/sn |
| Practical range | 350 km |
| Practical celling | 3500 m |
| Flight time (max with 12 kg payload) | 5 hours |
| Parachute | Ballistic optiona |
| Onboard power supply | 300W 12-24Volt |
| Battery type (included) | Li-Fe |
| Altimetre | Lazer/Milimetre dalga radar |
| TBI (planned maintenance) | 250 Saat |
| On board generator |
600W |
| Power Distirbution | 300W 12-24Volt |
| Temperature range | -20°C to +45°C |
| Base | 15×15 port |
| Control modes | Autonomous Semi-autonomous Emergency |
| Takeoff and landing | Autonomous |
| Emergency landing | Parachute |
| Ground landing equipment | None |
| Engine start | Onboard starter |
